ROSTER
# | First Name | Last Name |
24 | Hunter | Friedl |
25 | Max | Kuhn |
26 | Scott | Miller |
27 | Adi | Sharma |
28 | Daniel | Sheqi |
29 | Anthony | Truong |
30 | Niklas | Sork |
64 | Joshua | Roa |
65 | Corey | Madden |
88 | Dennis | Rehm |
77 | Ethan | Moore |
67 | Nick | Peters |
PRACTICE SCHEDULE
Monday and Wednesdays 7:30 PM-9:30 PM
November | 2, 7, 9, 14, 16, 28, 30 |
December | 5, 7, 12, 14 |
January | 4, 9, 11, 18, 23, 25, 30 |
April | 3, 5, 12, 17, 19, 24, 26, |
May | 1, 3, 8, 10, 15, 17, 22, 24, 29, 31 |
June | 5, 7, 12, 14, 15, 19, 21, 22, 27, 29 |
TOURNAMENT SCHEDULE
All tournament schedules are subject to change. Dates reflect the dates of competition for each event. Event details can be found by clicking on the tournament name.
Questions regarding hotels need to be directed to the Travel Company hosting the event.
16 Black | Date | Location |
WPVC KICK-OFF | OCT 29-30 | Orlando |
ORLANDO GRAND PRIX | NOV 5-6 | Orlando, FL |
OG CLASSIC | DEC 3-4 | Orlando |
JINGLE BALL HOLIDAY CLASSIC | DEC 10-11 | Jax, FL |
FLORIDA WINTER VOLLEYBALL FESTIVAL | JAN 7-8 | Daytona, FL |
FLORIDA FEST BOYS NATIONAL QUALIFIER | JAN 27-29 | Ft Lauderdale, FL |
K2 PRESIDENTS’ DAY BASH | FEB 18-19 | Knoxville, TN |
WPVC MEMORIAL DAY CLASSIC | MAY 27-29 | Orlando, FL |
MOLTEN BOYS SOUTHEASTERN CHAMPIONSHIPS | JUN 3-4 | Orlando, FL |
OCEAN BAY/MIAMI UNITED SUMMER FLING | JUN 17-18 | Miami, FL |
AAU NATIONALS | July 1-4 | Orlando, FL |
Team Travel Source (TTS)
info@teamtravelsource.com
(502) 354-9103
(Toll-Free) (866) 567-7075
Monday-Friday 8:00 AM – 4:30 PM ET
THS
Monday – Friday: 8:30 AM to 7:00 PM (ET)
Saturday: 8:30 AM to 5:00 PM (ET)
Sunday: Closed
ADDRESS:
200 Route 31 North, Suite 204
Flemington, NJ 08822
LOCAL PHONE:
908-979-0928
TOLL-FREE:
888-536-8326