16 Black Head Coach: Katie Richmond

JJVA 16 BLACK TEAM ROSTER
Jersey # | First Name | Last Name | Graduation Year | Position | Committed |
---|---|---|---|---|---|
#11 | Brandon | Condie | |||
#22 | Colton | Effler | |||
#9 | Nathan | Reckers | |||
#12 | Sathvik | Vegesna | |||
Ian | Hein |
PRACTICE SCHEDULE
All practices are subject to change
*Depends on AAU and USAV Nationals.
For real-time information, check the SportsEngine schedule during the season.
If you will be missing a practice or tournament, you must complete the impending absence form by clicking here.
Month | Dates |
---|---|
September | 6, 11, 13, 18, 20, 25, 27 |
October | 2, 4, 9, 11, 16, 18, 23, 25, 30 |
November | 1, 6, 8, 13, 15, 27, 29 |
December | 4, 6, 11, 13, 18, 20 |
January | 2, 3, 4, 8, 10, 15, 17, 22, 24, 31 |
February | 5, 7, 12, 14 |
March | |
April | |
May | 13, 15, 20, 22, 29 |
June | 3, 5, 7, 10, 11, 12, 15, 17, 19, 22, 24, 25,26 |
TOURNAMENT SCHEDULE
Tournament | Dates | Location |
---|---|---|
WPVC / OG Kick Off | October 28-29, 2023 | Orlando, FL |
AAU Grand Prix | November 4-5, 2023 | Orlando, FL |
JJVA Jingle Ball Holiday Classic | December 9-10, 2023 | Jacksonville, FL |
OBV/MU | December 16-17, 2023 | Miami, FL |
Florida Winter Fest | January 6-7, 2024 | Daytona, FL |
Florida Fest | January 26-28, 2024 | Ft. Lauderdale, FL |
A5 Beast of Southeast | February 3-4, 2024 | Roswell, GA |
JJVA President’s Day Grand Prix | February 17-18, 2024 | Jacksonville, FL |
WPVC Memorial Day | May 25-26, 2024 | Orlando, FL |
Molten SouthEastern Region Championships | June 1-2, 2024 | Ocala, FL |
OBV/MU | June 15-16, 2024 | Deerfield, FL |
Boys Junior National Championships | June 26-July 3, 2024 | Dallas, TX |
AAU National Championships | June 30 – July 7, 2024 | Orlando, FL |
*All tournaments are subject to change
If you will be missing a practice or tournament, you must complete the impending absence form by clicking here.