JJVA 14 BLACK TEAM ROSTER
Jersey # | First Name | Last Name |
---|---|---|
32 | Brianna | Mcnulty |
28 | Desiree | Fernandez |
30 | Brooke | Bell |
31 | Makayla | Baker |
41 | Ayana | Jackson |
36 | Page | Adamski |
33 | Mackenzie | Montgomery |
35 | Abigail | Usry |
38 | Haley | Greer |
6 | Caroline | Gadd |
39 | Tayla | May |
40 | Adrianne | Garrison |
TOURNAMENT SCHEDULE
Tournament | Date | Location |
---|---|---|
JJVA Preseason Medal Palooza | Dec 7th | Jacksonville |
Florida Holiday Challenge | Dec 14th-15th | Daytona |
Tropical Ice Challenge | Jan 25th-26th | Jacksonville |
Jax Jam Invitational | Feb 8-9th | Jacksonville |
Presidents Day Challenge | Feb 15th-16th | Orlando |
Sunshine Volleyball Classic | Feb 22-24th | Orlando |
Big South National Qualifier | Mar 28th-30th | Atlanta GA |
Spring Classic | April 12-13th | Jacksonville |
Asics Volleyball Challenge | May 2nd-4th | Orlando |
FC Power Championship | May 17th-18th | Daytona |
Gator Open | May 31st-June 1st | Gainesville |
AAU National Championship | TBA | Orlando |
USAV National Championship | June 25th-July 1st | Dallas TX |
*All tournaments are subject to change